Phone: (03) 97918811
Email: enquiries@atomik.com.au
| Engine | |
| Engine Model | 500cc SOHC 4 Stroke |
| Displacement | 493 cc |
| Cooling System | Liquid Cooled |
| Compression | 10.8:1 |
| Bore x Stroke | 87.5 x 82 mm |
| Maximum Output | 38 HP |
| Max Torque | 40 N.m |
| Idle Speed | ±1250 rpm |
| Magneto Type | Electronic Ignition System |
| Starting System | Key Electric Start |
| Transmission Type | CVT (Continuously Variable Transmission) |
| Transmission | A/T (High,Low,Neutral,Reverse) 2x4/ 4x4 |
| Fuel Delivery System | Carburetor |
| Final Drive | Shaft Drive |
| Ignition | CDI |
| Fuel Type | Regular Unleaded |
| Engine Oil Grade | 10W-40 |
| Material | |
| Frame | Reinforced Tubular |
| Controls | Rack & Pinion - LHD |
| Handbrake | Yes |
| Rim (Front) | 12" Alloy Wheels |
| Rim (Rear) | 12" Alloy Wheels |
| Tyre (Front) | 25 x 8 - 12 |
| Tyre (Rear) | 25 x 10 - 12 |
| Suspension (Front) | Independent MacPherson Strut |
| Suspension (Rear) | Independent Dual A-arm |
| Brakes (Front) | Dual Hydraulic Discs |
| Brakes (Rear) | Single Hydraulic Discs |
| Hand/Park Brake | Yes |
| Capacity | |
| Maximum Speed | ±80Kph* |
| Maximum Load | - |
| Towing Capacity | - |
| Fuel Tank Capacity | ±29 L |
| Optimal Engine Oil Level | ±1500ml |
| Recommended Tyre Pressure | 7-9Psi |
| Front Winch | 2500lbs |
| Dimension | |
| Ground Clearance | 255 mm |
| Wheel Base | 1930 mm |
| G.W/N.W. | 600 / 620 Kg |
| Tray Size | - |
| Product Size | 2986 x 1500 x 1990 mm |
| Package Size | - |
| Additional Features | |
| Headlight (High & Low) | |
| Brake Lights | |
| Turning Signals | |
| Horn | |
| Front Windscreen | |
| Roof | |
| Mirrors | |
| Seat Belts | |
| Doors | |
| Hand/Park Brake | |
| Alloy Wheels | |
| Towball | |